Maletis Beverage
7000 N. Cutter Circle
Portland OR, 97217
Main Office (503)735-2300
Customer Service (503)BUD-BEER
Maletis Beverage
620 California Way
Longview, WA 98632
Main Office (360)425-2320
Toll Free (888)206-8031
Email: info@maletis.com
beer dock sales -
Available in Oregon only.
We only have dock sales at our Portland, Oregon location.
We are open Monday-Friday 9:00am - 5pm and
Saturdays 9:30am- 2pm
We accept debit & credit cards, as well as cash. We do not accept checks.
We also sell cases of beer; there is a five gallon minimum when purchasing cases alone.
Please call 503-735-2300 for case prices.
***Note - beer items exceeding 8% alcohol content NOT be sold to to non-licensees****
| Anheuser-Busch Products | |||
1/2 BBL - Full Sized Kegs 15.5 gallons-Approx. 150 12oz servings |
|||
Brand |
Beer |
Deposit |
Total |
| Budweiser | $98.00 | $30.00 | $128.00 |
| Bud Light | $98.00 | $30.00 | $128.00 |
| Bud American Ale | $107.00 | $30/00 | $137.00 |
| Bud Select | $98.00 | $30.00 | $128.00 |
| Bud Ice | $98.00 | $30.00 | $128.00 |
| Michelob | $98.00 | $30.00 | $128.00 |
| Michelob Light | $98.00 | $30.00 | $128.00 |
| Michelob Amber Bock | $98.00 | $30.00 | $128.00 |
| Michelob Ultra Amber Bock | $98.00 | $30.00 | $128.00 |
| Michelob Ultra | $98.00 | $30.00 | $128.00 |
| Busch | $79.00 | $30.00 | $109.00 |
| Busch Light | $79.00 | $30.00 | $109.00 |
| Natural Light | $68.00 | $30.00 | $98.00 |
| Natural Ice | $68.00 | $30.00 | $98.00 |
| O'Douls Non-Alcoholic | $71.00 | $30.00 | $101.00 |
| Bare Knuckle Stout | $121.00 | $30.00 | $151.00 |
| Shock Top | $107.00 | $30.00 | $137.00 |
| Hop Hound Amber | $94.00 | $30.00 | $124.00 |
| Landshark | $112.00 | $30.00 | $142.00 |
| Rolling Rock | $93.00 | $30.00 | $123.00 |
| Collaborator | $148.00 | $30.00 | $178.00 |
| Kokanee Glacier | $96.50 | $30.00 | $126.50 |
| Kokanee Gold | $96.50 | $30.00 | $126.50 |
| Shock Top Belgian White | $110.00 | $30.00 | $140.00 |
1/4 BBL - Pony Kegs 7.75 gallons-Approx. 75 12oz servings |
|||
Brand |
Beer |
Deposit |
Total |
| Budweiser | $60.00 | $30.00 | $90.00 |
| Bud Light | $60.00 | $30.00 | $90.00 |
| Michelob | $60.00 | $30.00 | $90.00 |
1/6 BBL 5.17 gallons-Approx. 50 12oz servings |
|||
Brand |
Beer |
Deposit |
Total |
| Budweiser | $42.00 | $30.00 | $72.00 |
| Michelob | $42.00 | $30.00 | $72.00 |
| Michelob Light | $42.00 | $30.00 | $72.00 |
| Michelob Ultra | $42.00 | $30.00 | $72.00 |
| Michelob Amber Bock | $42.00 | $30.00 | $72.00 |
| Beach Bum Blonde | $40.75 | $30.00 | $70.75 |
| Winter Bourbon | $40.75 | $30.00 | $70.75 |
| Jack's Pumpkin | $40.75 | $30.00 | $70.75 |
| Hop Hound Amber | $40.75 | $30.00 | $70.75 |
Micro Brews |
|||
1/2 BBL - Full Sized Kegs 15.5 gallons-Approx. 150 12oz servings |
|||
Brand |
Beer |
Deposit |
Total |
| Firestone Walker DBA Ale | $144.00 | $30.00 | $174.00 |
| Firestone Walker Union Jack | $151.00 | $30.00 | $181.00 |
| Firestone Walker Hemp Ale | $151.00 | $30.00 | $181.00 |
| Firestone Walker Pale 31 | $144.00 | $30.00 | $174.00 |
| Firestone Walker Special | $151.00 | $30.00 | $181.00 |
| Ninkasi Total Domination IPA | $142.00 | $30.00 | $172.00 |
| Ninkasi Believer Double Red Ale | $142.00 | $30.00 | $172.00 |
| Ninkasi Tricerahops Double IPA | $157.00 | $30.00 | $187.00 |
| Ninkasi Oatis | $142.00 | $30.00 | $172.00 |
| Ninkasi Seasonal | $142.00 | $30.00 | $172.00 |
| Ninkasi Schwag | $127.00 | $30.00 | $157.00 |
| Ninkasi Sasquatch | $142.00 | $30.00 | $172.00 |
| Ninkasi Cask Ale | $157.00 | $30.00 | $187.00 |
| Old Lompoc C-Note | $142.00 | $30.00 | $172.00 |
| Old Lompoc Cent IPA | $142.00 | $30.00 | $172.00 |
| Old Lompoc Nitro Stout | $142.00 | $30.00 | $172.00 |
| Old Lompoc Condor | $142.00 | $30.00 | $172.00 |
| Old Lompoc Prolet | $142.00 | $30.00 | $172.00 |
| Old Lompoc Strong | $142.00 | $30.00 | $172.00 |
| Ommnegang Abbey Ale | $159.00 | $30.00 | $189.00 |
| Ommnegang Farmhouse Ale | $159.00 | $30.00 | $189.00 |
| Oskar Blues Dale Pale | $152.00 | $30.00 | $182.00 |
| Oskar Blues Old Chub | $152.00 | $30.00 | $182.00 |
| Oskar Blues Gordon Beer | $154.00 | $30.00 | $184.00 |
| Oskar Blues 10Fidy Stout | $197.00 | $30.00 | $227.00 |
| Captured by Porches Amber Ale | $142.00 | $30.00 | $172.00 |
| Captured by Porches Cask | $142.00 | $30.00 | $172.00 |
| Captured by Porches Seasonal | $142.00 | $30.00 | $172.00 |
| Captured by Porches IPA | $142.00 | $30.00 | $172.00 |
| Laughing Dog AlphaDog | $142.00 | $30.00 | $172.00 |
| Laughing Dog Cream Ale | $134.00 | $30.00 | $164.00 |
| Laughing Dog Dogzilla IPA | $142.00 | $30.00 | $172.00 |
| Laughing Dog Seasonal | $142.00 | $30.00 | $172.00 |
| Laughing Dog DevilDog | $197.00 | $30.00 | $227.00 |
| Big Sky IPA | $134.00 | $30.00 | $164.00 |
| Big Sky Moosedrool | $134.00 | $30.00 | $164.00 |
| Big Sky Scape Goat | $134.00 | $30.00 | $164.00 |
| Big Sky Troutslayer | $134.00 | $30.00 | $164.00 |
| Big Sky Powderhound | $134.00 | $30.00 | $164.00 |
| Eel River Seasonal | $167.00 | $30.00 | $197.00 |
| Eel River IPA | $134.00 | $30.00 | $164.00 |
| Eel River Amber | $134.00 | $30.00 | $164.00 |
| Eel River Extra Pale | $134.00 | $30.00 | $164.00 |
| Eel River Stout | $167.00 | $30.00 | $197.00 |
| Widmer Hefeweizen | $146.00 | $30.00 | $176.00 |
| Widmer Drop Top Amber Ale | $146.00 | $30.00 | $176.00 |
| Widmer Drifter | $146.00 | $30.00 | $176.00 |
| Widmer W'09 Belgian | $146.00 | $30.00 | $176.00 |
| Widmer Oktoberfest (Seasonal) | $146.00 | $30.00 | $176.00 |
| Widmer W10 | $146.00 | $30.00 | $176.00 |
| Widmer Brrr | $146.00 | $30.00 | $176.00 |
| Widmer Broken Halo | $146.00 | $30.00 | $176.00 |
| Kona Longboard | $146.00 | $30.00 | $176.00 |
| Kona Fire | $146.00 | $30.00 | $176.00 |
| Kona Pipeline | $146.00 | $30.00 | $176.00 |
| Kona Wailua Wheat | $146.00 | $30.00 | $176.00 |
| Kirin Ichiban | $125.00 | $30.00 | $155.00 |
| Redhook ESB | $146.00 | $30.00 | $176.00 |
| Redhook Copperhook | $146.00 | $30.00 | $176.00 |
| Redhook Black | $146.00 | $30.00 | $176.00 |
| Redhook SlimChance | $146.00 | $30.00 | $176.00 |
| Redhook Sunrye (Seasonal) | $146.00 | $30.00 | $176.00 |
| Redhook Longhammer | $146.00 | $30.00 | $176.00 |
| Redhook Winter | $146.00 | $30.00 | $176.00 |
| Redhoook Mudslinger | $146.00 | $30.00 | $176.00 |
| Redhook Blonde | $146.00 | $30.00 | $176.00 |
| Redhook Late Harvest | $146.00 | $30.00 | $176.00 |
| Roots Blg Brown | $157.00 | $30.00 | $187.00 |
| Roots Festivus | $157.00 | $30.00 | $187.00 |
| Roots G Kolsch | $157.00 | $30.00 | $187.00 |
| Roots Porter | $157.00 | $30.00 | $187.00 |
| Roots Heather Ale | $138.00 | $30.00 | $168.00 |
| Roots Island Red | $138.00 | $30.00 | $168.00 |
| Roots Pale Ale | $138.00 | $30.00 | $168.00 |
| Roots Woody IPA | $138.00 | $30.00 | $168.00 |
| Roots EX Stout | $167.00 | $30.00 | $197.00 |
| Kona Longboard Lager | $140.00 | $30.00 | $170.00 |
| Kona Firerock Pale Ale | $140.00 | $30.00 | $170.00 |
| Kona Pipeline Porter | $140.00 | $30.00 | $170.00 |
1/4 BBL - Pony Kegs 7.75 gallons-Approx. 75 12oz servings |
|||
Brand |
Beer |
Deposit |
Total |
| Widmer Hefeweizen | $83.00 | $30.00 | $113.00 |
| Widmer Drop Top Amber Ale | $83.00 | $30.00 | $113.00 |
| Widmer Broken Halo | $83.00 | $30.00 | $113.00 |
| Widmer W10 | $83.00 | $30.00 | $113.00 |
| Widmer Okto | $83.00 | $30.00 | $113.00 |
| Widmer Brrr | $83.00 | $30.00 | $113.00 |
| Redhook ESB | $83.00 | $30.00 | $113.00 |
| Redhook Blonde | $83.00 | $30.00 | $113.00 |
| Redhook Longhammer | $83.00 | $30.00 | $113.00 |
| Redhook Blackhook | $83.00 | $30.00 | $113.00 |
| Redhook Sunrye | $83.00 | $30.00 | $113.00 |
| Redhook Winter | $83.00 | $30.00 | $113.00 |
| Kirin Ichiban | $64.50 | $30.00 | $94.50 |
| Big Sky Moosedrool | $75.00 | $30.00 | $105.00 |
| Captured by Porches Amber Ale | $87.00 | $30.00 | $117.00 |
| Captured by Porches Cask | $87.00 | $30.00 | $117.00 |
| Captured by Porches Seasonal | $87.00 | $30.00 | $117.00 |
1/6 BBL 5.17 gallons-Approx. 50 12oz servings |
|||
Brand |
Beer |
Deposit |
Total |
| Widmer Hefeweizen | $64.00 | $30.00 | $94.00 |
| Widmer Broken Halo | $64.00 | $30.00 | $94.00 |
| Widmer - W'10 | $64.00 | $30.00 | $94.00 |
| Widmer Drifter | $64.00 | $30.00 | $94.00 |
| Widmer - Drop Top | $64.00 | $30.00 | $94.00 |
| Widmer Okto | $64.00 | $30.00 | $94.00 |
| Widmer Brrr | $64.00 | $30.00 | $94.00 |
| Redhook ESB | $64.00 | $30.00 | $94.00 |
| Redhook Longhammer IPA | $64.00 | $30.00 | $94.00 |
| Redhook Late Harvest | $64.00 | $30.00 | $94.00 |
| Redhook Slimchance | $64.00 | $30.00 | $94.00 |
| Redhook Mud Slinger | $64.00 | $30.00 | $94.00 |
| Redhook Copperhook | $64.00 | $30.00 | $94.00 |
| Redhook Sun Rye | $64.00 | $30.00 | $94.00 |
| Redhook Winter | $64.00 | $30.00 | $94.00 |
| Old Lompoc Seasonals Cask | $71.00 | $30.00 | $101.00 |
| Old Lompoc C-Note | $71.00 | $30.00 | $101.00 |
| Old Lompoc Cent IPA | $71.00 | $30.00 | $101.00 |
| Old Lompoc Strong | $71.00 | $30.00 | $101.00 |
| Oskar Blues Dale Pale | $68.00 | $30.00 | $98.00 |
| Oskar Blues Old Chub | $68.00 | $30.00 | $98.00 |
| Oskar Blues Gordon Beer | $75.00 | $30.00 | $105.00 |
| Oskar Blues 10Fidy Stout | $95.00 | $30.00 | $125.00 |
| Kona Longboard Lager | $64.00 | $30.00 | $94.00 |
| Kona Firerock Pale Ale | $64.00 | $30.00 | $94.00 |
| Kona - Wailua | $74.00 | $30.00 | $104.00 |
| Kona Pipeline Porter | $74.00 | $30.00 | $104.00 |
| Firestone Walker DBA Ale | $75.00 | $30.00 | $105.00 |
| Firestone Walker Pale 31 | $75.00 | $30.00 | $105.00 |
| Firestone Walker Special Ale | $117.00 | $30.00 | $147.00 |
| Firestone Walker Union Jack | $80.00 | $30.00 | $110.00 |
| Roots EX Stout | $77.00 | $30.00 | $107.00 |
| Roots Heath Ale | $67.00 | $30.00 | $97.00 |
| Roots Island Red | $67.00 | $30.00 | $97.00 |
| Roots Pale Ale | $67.00 | $30.00 | $97.00 |
| Roots Wdy IPA | $67.00 | $30.00 | $97.00 |
| Roots English Ale | $97.00 | $30.00 | $97.00 |
Rental Equipment / Cups / Ice |
|||
Description |
Price |
||
Tap - Rental Fee |
$5.00 |
||
Tap - Deposit |
$60.00 |
||
Keg Container - Rental Fee |
$5.00 |
||
Keg Container - Deposit |
$50.00 |
||
40 lbs of Ice (comes in 2 20lb bags) |
$6.00 |
||
Bud Combo 14oz Cups (1 sleeve = 50 cups) |
$3.50 |
||
Bud Combo 16oz Cups (1 sleeve = 50 cups) |
$3.50 |
||

